Model | P5000M | |
General | Capacity | 5120Wh x N(N ≤ 3) |
Cell chemistry | LiFePO4 | |
Nominal current | 100A | |
Lifecycle | 6000+ Cycles to 80% Capacity | |
Indicator | APP / LCD Screen / Web | |
Storage temp. | -20°C – 60°C | |
Operating temp. | 0°C – 50°C | |
Material | Metal | |
Weight | 93 ± 0.5kg | |
Dimensions (with base) | 722 x 399 x 809mm | |
Dimensions (without base) | 651 x 399 x 670mm | |
Battery Management System | OVP, UVP, OCP, SCP, OTP, UTP, etc. | |
Solar charge system | MPPT charge controller | |
Input | MC4 (solar) | 7000W Max (500V/14A) for 2 strings in total |
AC | 2000W Max (220V-240V @50Hz) | |
AC Grid | 5000W Max (220V-240V @50Hz) | |
Output | AC Grid | 5000W Max (220V-240V @50Hz) |
AC EPS | 5000W Max (230V @50Hz) | |
Automatic switchover time < 20ms | ||
AC | 2000W Max for each (230V @50Hz), 4 x AC ports (total 5000W) |
Reviews
There are no reviews yet.